THE 9TH ANNUAL SAMUEL A. MUMLEY MEMORIAL CLASSIC 5K WALK

SATURDAY, AUGUST 11, 2007, 8:00 AM






AWARDS LIST

FEMALE OVERALL RESULTS

        Place No.   Chip    Entry   Name                    Age City               St Time     
        ===== ===== ======= ======= ======================= === ================== == ======== 
            1   183 HR3DC1M 5K Walk Tammy Paull              42 Wheeling           WV 31:22.85 
            2   133 HW45FMV 5K Walk Heidi Ferns              37 St. Clairsville    OH 33:13.15 
            3   128 CF11172 5K Walk Diane Elerick            41 St. Clairsville    OH 34:04.30 
            4   198 DZ7ABAR 5K Walk Sherri Alig              38 Saint Clairsville  OH 34:36.15 
            5   139 CA62115 5K Walk Janice Gwin              46 St. Clairsville    OH 35:12.25 
        

MALE OVERALL RESULTS

        Place No.   Chip    Entry   Name                    Age City               St Time     
        ===== ===== ======= ======= ======================= === ================== == ======== 
            1   189 DK0YNXS 5K Walk Mouse Yoker              50 Barton             OH 29:24.10 
            2   180 DR7PGA6 5K Walk Tony Purpura             58 Wheeling           WV 29:26.35 
            3   182 DM48G1X 5K Walk Brandon Janeczko         17 Wheeling           WV 31:53.90 
            4   140 DR2PV7P 5K Walk Russel Gwin              44 St. Clairsville    OH 32:01.30 
            5   151 DW58N87 5K Walk Jim Matysiak             48 Martins Ferry      OH 33:11.75 
        
FEMALE AGE GROUP: 1 - 29
        Place No.   Chip    Entry   Name                    Age City               St Time     
        ===== ===== ======= ======= ======================= === ================== == ======== 
            1   135 DZ65GGN 5K Walk Tiffany Folmar           21 St. Clairsville    OH 39:21.70 
            2   131 DZ999VK 5K Walk Cecelia Favede           13 St. Clairsville    OH 40:10.85 
            3   162 HR3YNVK 5K Walk Courtney Padgelek        14 Barnesville        OH 41:53.65 
            4   149 DX3A0GT 5K Walk Angela Klettinger        21 Akron              OH 45:04.35 
            5   127 DA0GGKT 5K Walk Bethany Dawson           22 St. Clairsville    OH 45:04.35 
            6   158 DK02WFD 5K Walk Mel Offineer             22 Akron              OH 45:04.55 
            7   170 DA1DXDC 5K Walk Lydia Rummell            21 St. Clairsville    OH 45:04.55 
            8   172 DM7HA3Y 5K Walk Laura Synowiec           22 St. Clairsville    OH 45:25.35 
            9   208 DF62M0Z 5K Walk Katie Stuller            11 Bethesda           OH 47:28.20 
        
MALE AGE GROUP: 1 - 29
        Place No.   Chip    Entry   Name                    Age City               St Time     
        ===== ===== ======= ======= ======================= === ================== == ======== 
            1   119 DW38T39 5K Walk Randa Causby             24 St. Clairsville    OH 45:25.45 
        
FEMALE AGE GROUP: 30 - 39
        Place No.   Chip    Entry   Name                    Age City               St Time     
        ===== ===== ======= ======= ======================= === ================== == ======== 
            1   204 DX70E6M 5K Walk Crystal Nemeti           39 Saint Clairsville  OH 40:19.00 
            2   175 DK528F4 5K Walk Alicia Freeman           30 St. Clairsville    OH 43:02.70 
            3   196 CD51861 5K Walk Vanessa Burk             30 Saint Clairsville  OH 44:45.80 
            4   122 DW9VHNE 5K Walk Beth Cline               36 St. Clairsville    OH 44:56.15 
        
MALE AGE GROUP: 30 - 39
        Place No.   Chip    Entry   Name                    Age City               St Time     
        ===== ===== ======= ======= ======================= === ================== == ======== 
            1   197 CD34221 5K Walk Dean Burk                37 Saint Clairsville  OH 41:20.25 
            2   184 DX4P0BR 5K Walk Michael Patercti         32 Saint Clairsville  OH 44:03.95 
            3   177 DR5HH4C 5K Walk James Ellis              33 Bethesda           OH 47:28.50 
            4   130 CB16699 5K Walk Michael Fador, II        30 St. Clairsville    OH 51:11.80 
        
FEMALE AGE GROUP: 40 - 49
        Place No.   Chip    Entry   Name                    Age City               St Time     
        ===== ===== ======= ======= ======================= === ================== == ======== 
            1   165 DA0D3YM 5K Walk Paula Porter             42 Wheeling           WV 35:45.25 
            2   205 DK9K14E 5K Walk Elizabeth Stalder        48 Martins Ferry      OH 36:03.65 
            3   156 CD31970 5K Walk Lori Mowder Cook         45 St. Clairsville    OH 37:23.20 
            4   123 DK5EMX8 5K Walk LouAnn Conner            41 Belmont            OH 38:24.60 
            5   134 DM3RVTE 5K Walk Susan Folmar             44 St. Clairsville    OH 39:21.40 
            6   161 DK4WZCZ 5K Walk Nancy Otte               44 Moundsville        WV 40:40.00 
            7   125 DK7VN6W 5K Walk Lori Custer              49 St. Clairsville    OH 40:47.05 
            8   132 DM0X85G 5K Walk Ginny Favede             40 St. Clairsville    OH 41:19.70 
            9   190 CD61963 5K Walk Beth Schoonmaker         48 Follansbee         WV 42:52.35 
           10   136 CD19875 5K Walk Beth Francis             43 St. Clairsville    OH 44:55.90 
           11   201 DW1K2PX 5K Walk Pam Ruminski             45 Saint Clairsville  OH 49:05.35 
        
MALE AGE GROUP: 40 - 49
        Place No.   Chip    Entry   Name                    Age City               St Time     
        ===== ===== ======= ======= ======================= === ================== == ======== 
            1   195 DN7174F 5K Walk Pat Gramlich             44 Wheeling           WV 35:05.10 
            2   203 DA92XGC 5K Walk John Nemeti              42 Saint Clairsville  OH 39:42.95 
            3   199 DW1NZ8C 5K Walk Shawn Miller             43 Wheeling           WV 42:02.85 
            4   126 DA4XDAC 5K Walk David Dailer             44 Wheeling           WV 42:53.35 
            5   168 HW49H8Z 5K Walk Greg Ray                 45 St. Clairsville    OH 44:02.50 
        
FEMALE AGE GROUP: 50 - 59
        Place No.   Chip    Entry   Name                    Age City               St Time     
        ===== ===== ======= ======= ======================= === ================== == ======== 
            1   188 DW1EVFK 5K Walk Susie Fullerton          50 Triadelphia        WV 36:12.10 
            2   207 DZ92Y1S 5K Walk Roberta Miller           55 Benwood            WV 38:12.20 
            3   141 HR5MP15 5K Walk Geralyn Hemmann          51 Wheeling           WV 38:24.95 
            4   120 DM48R9C 5K Walk Debbie Clark             52 Wheeling           WV 38:35.95 
            5   153 DK52CNT 5K Walk Jeannie Miller           53 Valley Grove       WV 42:38.20 
            6   206 DZ66PFW 5K Walk Joanne Sullivan          54 Wheeling           WV 43:29.00 
            7   159 DN700K4 5K Walk Kimberlee Ogilbee        51 St. Clairsville    OH 43:55.80 
            8   118 HW412PG 5K Walk Debbie Bartyzel          52 St. Clairsville    OH 44:29.00 
            9   191 DZ2XZ96 5K Walk Kathy Soltis             52 Freeport           OH 45:11.45 
           10   138 HR5WSDX 5K Walk Marylou Goodman          57 St. Clairsville    OH 48:38.95 
           11   200 DM4G6KG 5K Walk Annette Richardson       55 Saint Clairsville  OH 48:39.70 
           12   202 DZ7SSHA 5K Walk Penny Hughes             55 Saint Clairsville  OH 57:18.85 
        
MALE AGE GROUP: 50 - 59
        Place No.   Chip    Entry   Name                    Age City               St Time     
        ===== ===== ======= ======= ======================= === ================== == ======== 
            1   181 DZ9T1FM 5K Walk David Workman            56 Shadyside          OH 33:20.50 
            2   146 BC64683 5K Walk Matt Jenkins             51 St. Clairsville    OH 33:48.30 
            3   194 DA36FC9 5K Walk Tom Wetzel               54 Saint Clairsville  OH 34:11.80 
            4   173 DZ7NP01 5K Walk Terry Whitecotton        53 Wheeling           WV 35:18.05 
            5   192 DM2ZB94 5K Walk Dave Soltis              52 Freeport           OH 36:28.15 
            6   116 DZ9R534 5K Walk David Bartsch            53 St. Clairsville    OH 36:41.80 
            7   115 HW41WDA 5K Walk Peter Bala               52 Wheeling           WV 38:23.70 
            8   187 CE82009 5K Walk James Ellis              53 Bethesda           OH 41:22.45 
            9   160 DK2XNC1 5K Walk Wayne Ogilbee            58 St. Clairsville    OH 43:55.50 
           10   137 DZ994R5 5K Walk John Goodman             59 St. Clairsville    OH 48:39.55 
        
FEMALE AGE GROUP: 60 - 69
        Place No.   Chip    Entry   Name                    Age City               St Time     
        ===== ===== ======= ======= ======================= === ================== == ======== 
            1   121 DK92GYS 5K Walk Winnie Clark             62 Bridgeport         OH 41:40.80 
            2   178 DK1G494 5K Walk Linda Gillespie          66 Saint Clairsville  OH 44:12.40 
            3   152 DR6TNG3 5K Walk Anita Matz               65 St. Clairsville    OH 44:42.00 
            4   163 DZ42X6X 5K Walk Lois Palicka             62 Shadyside          OH 47:52.75 
            5   166 DK8G61X 5K Walk Marcia Potnick           61 St. Clairsville    OH 48:56.00 
        
MALE AGE GROUP: 60 - 69
        Place No.   Chip    Entry   Name                    Age City               St Time     
        ===== ===== ======= ======= ======================= === ================== == ======== 
            1   174 DZ344ND 5K Walk Don Zalenski             61 St. Clairsville    OH 34:43.95 
            2   148 DK1ZZ7D 5K Walk Steve Kish Jr.           60 Nashport           OH 35:41.50 
            3   193 HR5MWVP 5K Walk Drew Brown               60 Martins Ferry      OH 35:44.75 
            4   209 HW45WS7 5K Walk Larry Bush               67 Saint Clairsville  OH 42:27.35 
            5   186 DK570F7 5K Walk Ken Boitnoitt            64 Saint Clairsville  OH 44:04.45 
            6   155 DZ4B1TX 5K Walk Jerry Mountain           69 St. Clairsville    OH 44:18.30 
        
FEMALE AGE GROUP: 70 - 99
        Place No.   Chip    Entry   Name                    Age City               St Time     
        ===== ===== ======= ======= ======================= === ================== == ======== 
            1   117 DA9B5XG 5K Walk Mary Anne Bartsch        75 Wheeling           OH 46:51.65 
            2   142 DA1N62F 5K Walk Sally Hickenbottom       73 St. Clairsville    OH 50:37.40 
        
MALE AGE GROUP: 70 - 99
        Place No.   Chip    Entry   Name                    Age City               St Time     
        ===== ===== ======= ======= ======================= === ================== == ======== 
            1   150 DF81BYD 5K Walk Lee Landers              70 St. Clairsville    OH 50:37.70 
            2   169 CE74257 5K Walk Gary Rogers              76 St. Clairsville    OH 51:11.85